1 Bedroom
2 Bedroom
2 Bedroom + Study
3 Bedroom
3 Bedroom Premium
4 Bedroom
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
1,044 , 1,033 , 1,206 Sqft |
506 , 635 Sqft |
807 , 797 , 969 Sqft |
807 , 797 , 969 Sqft |
958 , 1,141 Sqft |
721 , 710 , 850 Sqft |
689 , 700 , 797 Sqft |
517 , 624 Sqft |
517 , 624 Sqft |
517 , 624 Sqft |
1,292 , 1,281 , 1,518 Sqft |
|
8 | CP1H | A3H | BS1H | BS1H | C1H | B2H | B1H | A2H | A2H | A1 | D1H |
7 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
6 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
5 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
4 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
3 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
2 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
1 | CP1(PES) | A3(PES) | BS1(PES) | BS1(PES) | B2(PES) | B1(PES) | A2(PES) | B3(PES) | D1(PES) |
STACK / LEVEL | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
958 , 1,141 Sqft |
807 , 797 , 969 Sqft |
807 , 797 , 969 Sqft |
506 , 635 Sqft |
1,044 , 1,206 Sqft |
1,292 , 1,281 , 1,518 Sqft |
517 , 624 Sqft |
517 , 624 Sqft |
517 , 624 Sqft |
689 , 700 , 797 Sqft |
721 , 710 , 850 Sqft |
|
8 | C1H | BS1H | BS1H | A3H | CP1H | D1H | A1H | A2H | A2H | B1H | B2H |
7 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
6 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
5 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
4 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
3 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
2 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
1 | BS1(PES) | BS1(PES) | A3(PES) | D1(PES) | B3(PES) | A2(PES) | B1(PES) | B2(PES) |
Register yourself below to get a copy of Mayfair Modern Floor Plans, Brochure, Pricing and Latest Updates!